Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| menu [2023/02/23 15:12] – [Merchandise] kaahupahau | menu [2023/12/02 00:53] (current) – removed kaahupahau | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[start|Start]] - [[today special|Today Special]] - [[menu|Menu]] - [[the cafe|The Cafe]] - [[our team|Our Team]] - [[our equipment|Our Equipment]] - [[miscellaneous|Miscellaneous]] | ||
| - | ====== Menu ====== | ||
| - | |||
| - | We are proud that our raw materials are not only produced without any animal cruelty, but, too, that many of our ingredients are certifiably considered good for humans. | ||
| - | This is especially true for the milk we use for our milkshakes, icecreams and joghurts. | ||
| - | |||
| - | But first, some Merchandise! | ||
| - | |||
| - | ===== Merchandise ===== | ||
| - | **Puzzles**\\ | ||
| - | Techniques: | ||
| - | * // | ||
| - | * //High Gloss pictures// are varnished photo paper prints glued onto plywood. Optionally glued onto PMMA / acrylic instead. A6 to A4 can be printed using a laser printer, making the images less affected by light-aging. | ||
| - | * // | ||
| - | * Number of tiles is defined by number tiles for width multiplied with number of tiles for height. | ||
| - | |||
| - | Sizes:\\ | ||
| - | * DIN A6 Puzzle with a high-gloss color picture of your choosing | ||
| - | * DIN A6 Puzzle with a wood pyrography picture of your choosing | ||
| - | * DIN A6 Transparent Puzzle with picture of your choosing | ||
| - | * DIN A5 Puzzle with a high-gloss color picture of your choosing | ||
| - | * DIN A5 Puzzle with a wood pyrography picture of your choosing | ||
| - | * DIN A5 Transparent Puzzle with picture of your choosing | ||
| - | * DIN A4 Puzzle with a high-gloss color picture of your choosing | ||
| - | * DIN A4 Puzzle with a wood pyrography picture of your choosing | ||
| - | * DIN A4 Transparent Puzzle with picture of your choosing | ||
| - | * DIN A3 Puzzle with a high-gloss color picture of your choosing | ||
| - | * DIN A3 Puzzle with a wood pyrography picture of your choosing | ||
| - | * DIN A3 Transparent Puzzle with picture of your choosing | ||
| - | |||
| - | **Pyrography Pictures**\\ | ||
| - | Technique: | ||
| - | The surface of an object, usually a wooden or colored acrylic board, gets treated with a laser.\\ | ||
| - | The image can be coated with varnish, high gloss or silk gloss, to prevent smudging and to facilitate easier cleaning.\\ | ||
| - | The resulting image can be either framed traditionally or a rim can be machined to provide an integrated frame.\\ | ||
| - | A hooking-nook can be machined into the rear of the frame, or it can remain untreated allowing you to apply a mounting solution of your own choosing. | ||
| - | |||
| - | Sizes:\\ | ||
| - | * Absolute maximum is 400 mm x 900 mm | ||
| - | * For machining, recommended minimum size is 150 mm x 300 mm | ||
| - | |||
| - | Material:\\ | ||
| - | * Plywood (beech, birch) 3 mm to 10mm | ||
| - | * Massive wood (pine, beech, oak, others on request) | ||
| - | * Acrylic (PMMA, colors upon request) | ||
| - | * Stone (Informations upon request, highly dependant upon availability) | ||
| - | |||
| - | ===== Milkshakes ===== | ||
| - | |||
| - | Note: Our the milk for our Milkshakes can be " | ||
| - | |||
| - | * MintChip Shake | ||
| - | * Strawberry Shake | ||
| - | * Vanilla Shake | ||
| - | * Chocolate Chip Shake ( Straciatella ) | ||
| - | * Cherry Shake | ||
| - | * Chocolate Shake ( Pure Cocoa ) | ||
| - | * Banana Shake | ||
| - | * Blueberry Shake | ||
| - | * Caramel Shake | ||
| - | * Plain Milk - Procured while-u-wait | ||
| - | |||
| - | ===== Coffee & Co ===== | ||
| - | |||
| - | * Cappuccino | ||
| - | * American Coffee | ||
| - | * Espresso Lungo | ||
| - | * Coffee Latte | ||
| - | * Optional with up to 50% tissue-fresh milk, using our patented " | ||
| - | * Hot Cocoa | ||
| - | * Optional with up to 50% tissue-fresh milk, using our patented " | ||
| - | * Tea | ||
| - | * Earl Grey | ||
| - | * Chung Mei Green | ||
| - | * Roiboos Red | ||
| - | * Barrier Coral Magenta | ||
| - | * East Frisian Black | ||
| - | * Chapultepec Yellow | ||
| - | * Mariana Blue | ||
| - | |||
| - | ===== Beverages ===== | ||
| - | |||
| - | * Bluestar Brewery: | ||
| - | * Blues Beer | ||
| - | * Blues Pils | ||
| - | * Hanf Beer ( Hennep Beer ) | ||
| - | * King Karl Beer | ||
| - | * Ironness Beer | ||
| - | * Stout | ||
| - | |||
| - | ===== Cream ===== | ||
| - | |||
| - | Note: Our cream can be " | ||
| - | |||
| - | * Whipped Cream | ||
| - | * pure nature | ||
| - | * sugared | ||
| - | * honeyed | ||
| - | * Paddled Cream | ||
| - | * pure nature | ||
| - | * sugared | ||
| - | * honeyed | ||
| - | |||
| - | ===== Icecreams ===== | ||
| - | |||
| - | * Vanilla ( " | ||
| - | * Mint Chip ( " | ||
| - | * Dark Chocolate ( " | ||
| - | * Chocolate Chip ( Straciatella / " | ||
| - | * Caramel ( " | ||
| - | |||
| - | |||
| - | ===== Icecream Dishes & Cones ===== | ||
| - | |||
| - | * Vanilla Cone | ||
| - | * Double Vanilla Cone | ||
| - | * Vanilla Dish | ||
| - | * Chocolate Cone | ||
| - | * Double Cocolate Cone | ||
| - | * Chocolate Dish | ||
| - | * Hot Fudge Sundae | ||
| - | * Mint Chip Cone | ||
| - | * Chocolate Chip Cone ( Straciatella ) | ||
| - | * Banana Cone | ||
| - | * Banana Split Dish | ||
| - | * Berry Delight Cup | ||
| - | * Brownie Delight | ||
| - | * Strawberry Cone | ||
| - | * Double Strawberry Cone | ||
| - | * Strawberry Dish | ||
| - | * Strawberry Sundae | ||
| - | |||
| - | |||
| - | ===== Sprinkles ===== | ||
| - | |||
| - | * Fruity | ||
| - | * Caramel | ||
| - | * Viagra | ||
| - | * Candy | ||
| - | |||
| - | |||
| - | ===== Hot Fudge & Sauces ===== | ||
| - | |||
| - | * Milk Chocolate | ||
| - | * Dark Chocolate | ||
| - | * Caramel Sauce | ||
| - | * Strawberry Sauce | ||
| - | * Cherry Sauce | ||
| - | * Chocolate Sauce | ||
| - | * Vanilla/ | ||
| - | |||
| - | |||
| - | ===== Fruits ===== | ||
| - | |||
| - | * Aphrodite Tropical fruits salad (served in a coconut) | ||
| - | * Strawberries | ||
| - | * Orange Slices | ||
| - | * Marichino Cherries | ||
| - | * Bananas | ||
| - | |||
| - | |||
| - | ===== Other Specialties ===== | ||
| - | |||
| - | * Apple Pie | ||
| - | * Sharkies (Snack Bag) | ||
| - | * Goldfish Baked | ||
| - | * Goldfish Fried | ||
| - | * Goldfish Crackers | ||
| - | * Popcorn, salted | ||
| - | * Popcorn, caramelized sugar | ||
| - | * Popcorn, chili & curry mix | ||
| - | * Hot Dog (0% canine content) | ||
Last modified: le 2023/02/23 15:12
